Building the best DFS lineups for Cash and GPP contests involves identifying the best ways to use your available budget by comparing projections to prices. Fortunately, FantasyPros offers a full suite of DFS tools that includes DFS cheat sheets, a DFS range optimizer, and more. Below is today’s Yahoo DFS Pitcher cheat sheet for pitchers expected to score the most points.
For the full suite of cheat sheets, roster optimizers, value plays, salary changes and performance history, head over to our MLB DFS Tools page.
Monday Yahoo DFS Pitcher Cheat Sheet
Freddy Peralta (MIL-P) | ATL (Mon 7:40 p.m.) | I. Anderson (R) | 0% | MIL-1.5 | 8 | 5 | 1 | 22 | +21 | 20.7 | $43 | $2.07 |
Yusei Kikuchi (TOR-P) | WED (Mon 7:07 p.m.) | C. Flexen (R) | 0% | TOR -1.5 | 8.5 | 5 | 2 | 90 | +88 | 17.5 | $30 | $1.71 |
Jon Gray (TEX-P) | LAA (Mon 8:05 p.m.) | N. Syndergaard (R) | 0% | AAL-1.5 | 8 | 3.5 | 3 | 103 | +100 | 16.9 | $28 | $1.66 |
Luis Severino (NYY-P) | @BAL (Mon 7:05 p.m.) | K.Bradish (R) | 0% | NYY-1.5 | 8 | 5 | 4 | 45 | +41 | 16.3 | $39 | $2.39 |
Ian Anderson (ATL-P) | @MIL (Mon 7:40pm) | F. Peralta (R) | 0% | MIL-1.5 | 8 | 3.5 | 5 | 55 | +50 | 16.1 | $36 | $2.23 |
Garret Whitlock (BOS-P) | HOU (Mon 7:10 p.m.) | J. Odorizzi (R) | 0% | BOS-1.5 | 9 | 5.5 | 6 | 69 | +63 | 15.7 | $33 | $2.10 |
Noah Syndergaard (LAA-P) | @TEX (Mon 8:05 p.m.) | J. Gray (R) | 0% | AAL-1.5 | 8 | 5 | 7 | 18 | +11 | 14.7 | $44 | $3.00 |
Brad Keller (KC-P) | CWS (Mon 8:10 p.m.) | 0% | N / A | N / A | N / A | 8 | 57 | +49 | 14.4 | $36 | $2.50 | |
Zach Logue (OAK – P) | MIN (Mon 9:40 p.m.) | C. Archer (R) | 0% | MINI-1.5 | 7.5 | 3 | 9 | 70 | +61 | 14.2 | $33 | $2.33 |
Alex Wood (SF-P) | @COL (Mon 8:40 p.m.) | A. Senzatela (R) | 0% | SF-1.5 | 12 | 7 | ten | 46 | +36 | 14.0 | $37 | $2.64 |
Tony Gonsolin (LAD–P) | ARI (Mon 10:10 p.m.) | Mr. Bumgarner (L) | 0% | LAD -1.5 | 8.5 | 5 | 11 | 31 | +20 | 13.8 | $41 | $2.98 |
Chris Flexon (WED-P) | @TOR (Mon 7:07 p.m.) | Y. Kikuchi (L) | 0% | TOR -1.5 | 8.5 | 3.5 | 12 | 78 | +66 | 13.6 | $32 | $2.35 |
Madison Bumgarner (ARI-P) | @LAD (Mon 10:10 p.m.) | T. Gonsolin (R) | 0% | LAD -1.5 | 8.5 | 3.5 | 13 | 74 | +61 | 13.3 | $33 | $2.49 |
Chris Archer (MIN-P) | @OAK (Monday 9:40 p.m.) | Z. Logue (L) | 0% | MINI-1.5 | 7.5 | 4.5 | 15 | 71 | +56 | 13.2 | $33 | $2.50 |
Wade Miley (CHC-P) | PIT (Mon 7:40 p.m.) | D. Peters (L) | 0% | CHC -1.5 | 8.5 | 5 | 14 | 121 | +107 | 13.2 | $26 | $1.97 |
Miles Mikolas (STL-P) | @NYM (Monday 7:10 p.m.) | T. Williams (R) | 0% | STL-1.5 | 8 | 5 | 16 | 38 | +22 | 12.9 | $40 | $3.09 |
Jake Odorizzi (HOU-P) | @BOS (Mon 7:10 p.m.) | G. Whitlock (R) | 0% | BOS-1.5 | 9 | 4 | 17 | 82 | +65 | 12.7 | $32 | $2.52 |
Kyle Bradish (BAL-P) | NYY (Mon 7:05 p.m.) | L.Severino (R) | 0% | NYY-1.5 | 8 | 3.5 | 18 | 99 | +81 | 12.5 | $28 | $2.25 |
Trevor Williams (NYM-P) | STL (Mon 7:10 p.m.) | Mr. Mikolas (R) | 0% | STL-1.5 | 8 | 3.5 | 19 | 386 | +367 | 12.4 | $25 | $2.02 |
Dillon Peters (PIT-P) | @CHC (Mon 7:40 p.m.) | W. Miley (L) | 0% | CHC -1.5 | 8.5 | 3.5 | 20 | 316 | +296 | 12.2 | $25 | $2.06 |
Antonio Senzatela (COL-P) | SF (Mon 8:40 p.m.) | A. Wood (L) | 0% | SF-1.5 | 12 | 5.5 | 21 | 120 | +99 | 8.6 | $26 | $3.03 |
Subscribe: Apple podcast | Spotify | Google Podcasts | embroiderer | SoundCloud | iHeartRadio
Beyond our fantasy baseball content, be sure to check out our award-winning list of Fantastic baseball tools as you prepare for your draft this season. From our free model Draw simulator – which allows you to simulate the draft against realistic opponents – to our draft helper – which optimizes your picks with expert advice – we’ve got you covered this fantasy baseball draft season.
Mike Maher is an editor and content manager at FantasyPros and BettingPros. To learn more about Mike, check out his archivefollow him on Twitter @MikeMaherand visit his Philadelphia Eagles Blog, The Bird Blitz.